Elimination of Barriers to Accessibility
SUNY Oneonta seeks to create environments that are welcoming and accessible to all. The Americans with Disabilities Act (ADA) requires that public entities having responsibility for (or authority over) buildings, streets, roads, sidewalks and other facilities meant for public use should develop a transition plan to detail their efforts in meeting accessibility standards.
In 2019 SUNY Oneonta's Facilities Planning Department conducted an self-assessment study in conjunction with Chiang O’Brien Architects, The State University Construction Fund, Campus Accessibility Services, Residence Life and a broader committee of campus representatives including persons with disabilities. The purpose of this study was to aid in the formulation of a long-term transition plan which defines a clear prioritization of accessibility issues currently facing the campus and which outlines the steps necessary to ensure their compliance with accessibility requirements moving forward.
Through this process, SUNY Oneonta evaluated its facilities to determine barriers to access for individuals with disabilities. The campus ADA Transition Plan, developed in 2020 and regularly updated, can be found in the link below and describes future planning and implementation of accessibility improvements.
In 2020, the University began implementation work towards the recommendations outlined within the self-assessment study and transition plan. Through 2024 an annual summary will be shared, at which point it will move to the biennium.
Facilities Planning staff delivered a series of outreach presentations were delivered to faculty, staff and student groups during the fall semester of 2019 . The presentation outlined the goals and objectives of the self-assessment study and detailed procedures for requesting accommodations or identifying barriers to accessibility. The presentation content can be found at a link below, and further outreach is planned for the 2022/2023 academic year.
Designees for reasonable accommodations
For Employees:
Dia Carleton
Chief Human Resources Officer
208 Netzer Admin Bldg
607 436 2509
dia.carleton@oneonta.edu
For Students:
Accessibility Resources
607-436-2137 Email sds@oneonta.edu
For Visitors and the Public:
University Police
607-436-3550. Email campuspolice@oneonta.edu
Scott Barton, Facilities Planning
607-436-3171. Email scott.barton@oneonta.edu
Drawings illustrating preliminary accessible routes, disabled parking locations and accessible building entrances can also be seen at the links below.
For any follow up questions regarding Accessibility, please feel free to contact the Office of Facilities at 607-436-3224 or at facilities@oneonta.edu.
Documents
Campus ADA Transition Plan - PDF Matrix (Updated 2024-25)
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2028 | 1 |
ADA Bathrooms | 2028 | 1 |
Drinking Fountains | 2028 | 1 |
Alumni Field House 2028 Total: 3
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Add Elevator | 2028 | 1 |
Bacon Hall 2028 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Counter Height | 2025 | 1 |
Door hardware knob to lever | 2025 | 1 |
Entrance doors | 2025 | 1 |
Renov Bathroom - shared | 2025 | 1 |
Baseball Lockers 2025 Total: 4
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2025 | 1 |
Auditorium stage lift | 2026 | 1 |
Building Ramps | 2025 | 1 |
Door hardware knob to lever | 2025 | 3 |
Drinking Fountains | 2025 | 1 |
Stair Lift | 2026 | 2 |
Bugbee 2025 Total: 6
Bugbee 2026 Total: 3
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Door hardware knob to lever | 2028 | 1 |
Bus Garage 2028 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2029 | 2 |
ADA Wayfinding | 2029 | 1 |
Add Elevator | 2029 | 1 |
Building Ramps | 2029 | 3 |
Door clearance | 2029 | 1 |
Door hardware knob to lever | 2029 | 2 |
Drinking Fountains | 2029 | 1 |
Entrance Improvements | 2029 | 1 |
Pool lift | 2025 | 1 |
Chase PE 2025 Total: 1
Chase PE 2029 Total: 9
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2025 | 1 |
ADA Bedrooms | 2025 | 1 |
Door hardware knob to lever | 2025 | 1 |
Elevator Upgrade | 2025 | 1 |
Vertical Circulation entrance | 2025 | 1 |
General Accessibility Upgrades | 2025 | 1 |
Curtis Hall 2025 Total: 6
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Add Elevator | 2028 | 1 |
Denison 2028 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Review Code Updates | 2029 | 1 |
Emergency Services 2029 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2025 | 1 |
Accessible routes | 2026 | 1 |
ADA Bathrooms | 2025 | 1 |
ADA Bathrooms | 2026 | 2 |
Address protruding objects | 2026 | 1 |
Coat Racks | 2026 | 1 |
Darkroom accessibility | 2026 | 1 |
Door clearance | 2026 | 5 |
Door hardware knob to lever | 2025 | 1 |
Dressing room accessibility | 2026 | 1 |
Drinking Fountains | 2026 | 1 |
Power door openers | 2026 | 2 |
Fine Arts Center 2025 Total: 3
Fine Arts Center 2026 Total: 15
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Review Code Updates | 2026 | 1 |
Fitzelle Hall 2026 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2026 | 1 |
Building Ramps | 2028 | 1 |
Door hardware knob to lever | 2026 | 1 |
Drinking Fountains | 2026 | 1 |
Rehab Elevator | 2028 | 1 |
Bugbee 2026 Total: 3
Bugbee 2028 Total: 2
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2030 | 1 |
ADA Bedrooms | 2030 | 1 |
Door hardware knob to lever | 2030 | 1 |
General Accessibility Upgrades | 2030 | 1 |
Elevator Upgrade | 2030 | 1 |
Grant Hall 2030 Total: 5
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2028 | 1 |
Door hardware knob to lever | 2028 | 1 |
Protruding Objects | 2028 | 1 |
Grounds Bld 2028 Total: 3
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2028 | 1 |
ADA Bedrooms | 2028 | 1 |
Door hardware knob to lever | 2028 | 1 |
General Accessibility Upgrades | 2028 | 1 |
Elevator Upgrade | 2028 | 1 |
Hays Hall 2028 Total: 5
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Review Code Updates | 2024 | 1 |
Health Center 2024 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2030 | 1 |
ADA Bathrooms | 2028 | 1 |
ADA Bathrooms | 2030 | 1 |
Door clearance | 2030 | 1 |
Door hardware knob to lever | 2028 | 1 |
Door hardware knob to lever | 2029 | 1 |
Drinking Fountains | 2026 | 1 |
Heating Plant 2026 Total: 1
Heating Plant 2028 Total: 2
Heating Plant 2029 Total: 1
Heating Plant 2030 Total: 3
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Rehab Elevator | 2026 | 1 |
Hulbert 2026 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2028 | 1 |
ADA Bathrooms | 2026 | 1 |
Door hardware knob to lever | 2025 | 1 |
Drinking Fountains | 2025 | 1 |
Rehab Elevator | 2028 | 1 |
Hulbert Event Center 2025 Total: 2
Hulbert Event Center 2026 Total: 1
Hulbert Event Center 2028 Total: 2
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Review Code Updates | 2024 | 1 |
Human Ecology 2024 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2025 | 1 |
ADA Parking | 2025 | 1 |
Door hardware knob to lever | 2025 | 1 |
Drinking Fountains | 2025 | 1 |
Protruding Objects | 2025 | 2 |
Rehab Elevator - freight | 2026 | 1 |
Threshold | 2025 | 1 |
Hunt Union 2025 Total: 7
Hunt Union 2026 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible seating | 2030 | 1 |
Door hardware knob to lever | 2030 | 1 |
Door operators | 2030 | 1 |
Drinking Fountains | 2030 | 2 |
Entrance Improvements | 2030 | 1 |
Rehab Elevator | 2030 | 1 |
Stair Lift | 2030 | 1 |
IRC 2030 Total: 8
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Door clearance | 2024 | 1 |
Door hardware knob to lever | 2024 | 1 |
Replace Door | 2024 | 1 |
Lee Hall 2024 Total: 3
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2028 | 1 |
ADA Bedrooms | 2028 | 1 |
Door hardware knob to lever | 2028 | 1 |
Drinking Fountains | 2028 | 1 |
Rehab Elevator | 2028 | 1 |
Macduff Hall 2028 Total: 5
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2030 | 1 |
ADA Bedrooms | 2030 | 1 |
Door hardware knob to lever | 2030 | 1 |
General Accessibility Upgrades | 2030 | 1 |
Elevator Upgrade | 2030 | 1 |
Matteson Hall 2030 Total: 5
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2026 | 1 |
ADA Parking | 2024 | 1 |
Door hardware knob to lever | 2026 | 1 |
Protruding Objects | 2026 | 1 |
Vertical Circ Connection | 2028 | 1 |
Mills Hall 2024 Total: 1
Mills Hall 2026 Total: 3
Mills Hall 2028 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2026 | 2 |
ADA Lockers | 2025 | 1 |
Building Ramps | 2026 | 1 |
Door hardware knob to lever | 2026 | 1 |
Drinking Fountains | 2024 | 1 |
Protruding Objects | 2025 | 1 |
Milne Library 2024 Total: 1
Milne Library 2025 Total: 2
Milne Library 2026 Total: 4
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2026 | 1 |
ADA Bathrooms | 2026 | 1 |
ADA Elevator | 2026 | 1 |
Door clearance | 2026 | 1 |
Door hardware knob to lever | 2028 | 1 |
Drinking Fountains | 2025 | 1 |
Ramp | 2026 | 1 |
MOC 2025 Total: 1
MOC 2026 Total: 5
MOC 2028 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Door hardware knob to lever | 2025 | 1 |
Drinking Fountains | 2024 | 1 |
Modify Bar | 2024 | 1 |
Morris 2024 Total: 2
Morris 2025 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2026 | 2 |
ADA Parking | 2026 | 1 |
ADA Wayfinding | 2026 | 1 |
Building Ramps | 2026 | 1 |
Door hardware knob to lever | 2026 | 1 |
Drinking Fountains | 2026 | 1 |
Protruding Objects | 2026 | 1 |
Rehab Elevator | 2026 | 1 |
Netzer 2026 Total: 9
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Door 8" bottom rail | 2028 | 1 |
Door clearance | 2028 | 1 |
Door hardware knob to lever | 2024 | 1 |
Door hardware knob to lever | 2025 | 1 |
Door operators | 2028 | 1 |
Ramp | 2028 | 1 |
Mills Hall 2024 Total: 1
Mills Hall 2025 Total: 1
Mills Hall 2028 Total: 4
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Review Code Updates | 2027 | 1 |
Red Dragon Outfitters 2027 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible drinking fountain | 2027 | 1 |
ADA Bathrooms | 2027 | 3 |
ADA Wayfinding | 2025 | 1 |
Building Ramps | 2027 | 1 |
Door clearance | 2027 | 1 |
Handrail | 2027 | 1 |
Rehab Elevator | 2027 | 1 |
Vestibule | 2027 | 1 |
Schumacher 2025 Total: 1
Schumacher 2027 Total: 9
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2024 | 1 |
Door hardware knob to lever | 2027 | 1 |
Elevator Upgrade | 2027 | 1 |
General Accessibility Upgrades | 2027 | 1 |
Sherman Hall 2024 Total: 1
Sherman Hall 2027 Total: 3
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Parking | 2024 | 1 |
ADA Parking | 2025 | 1 |
ADA Parking | 2026 | 2 |
ADA Parking | 2027 | 1 |
Curb ramps and transitions | 2024 | 1 |
Curb ramps and transitions | 2025 | 1 |
Curb ramps and transitions | 2026 | 1 |
Curb ramps and transitions | 2027 | 1 |
Curb ramps and transitions | 2028 | 2 |
Curb ramps and transitions | 2030 | 1 |
Sectional sidewalk replacement | 2024 | 1 |
Sectional sidewalk replacement | 2025 | 1 |
Sectional sidewalk replacement | 2026 | 1 |
Sectional sidewalk replacement | 2027 | 1 |
Sectional sidewalk replacement | 2028 | 2 |
Sectional sidewalk replacement | 2030 | 1 |
Sectional sidewalk replacement | 2031 | 1 |
Sectional sidewalk replacement | 2032 | 1 |
Site - General 2024 Total: 3
Site - General 2025 Total: 3
Site - General 2026 Total: 4
Site - General 2027 Total: 3
Site - General 2028 Total: 4
Site - General 2030 Total: 2
Site - General 2031 Total: 1
Site - General 2032 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
TBA | 2024 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Road Crossing | 2024 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Site Accessible Routes | 2025 | 1 |
Site - Phase 4 Road Crossing at Red Dragon Drive2 2025 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
TBA | 2027 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
TBA | 2028 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Ramp & Stair | 2024 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
TBA | 2025 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
TBA | 2028 | 1 |
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
ADA Bathrooms | 2026 | 1 |
Door hardware knob to lever | 2026 | 1 |
Door hardware knob to lever | 2030 | 1 |
Drinking Fountains | 2026 | 1 |
West Street - Facilities Planning 2026 Total: 3
West Street - Facilities Planning 2030 Total: 1
Work Description | Plan Year | # Work Items By Plan Year |
---|---|---|
Accessible Lockers & Benches | 2025 | 1 |
ADA Wayfinding | 2025 | 1 |
Door hardware knob to lever | 2025 | 1 |
Protruding Objects | 2025 | 1 |
Vertical Circ Connection | 2028 | 1 |
Wilsbach Dining 2025 Total: 4
Wilsbach Dining 2028 Total: 1
Outreach Presentation Powerpoint Version
Outreach Presentation PDF Version
Outreach Presentation Text-only Version