2023-2024 Costs
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,742 | $1,222 |
HOUSING AND MEALS | $15,810 | $15,070 |
Total | $24,622 | $28,342 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $7,070 | $11,310 |
Fees | $1,742 | $1,222 |
HOUSING AND MEALS | $15,810 | $15,810 |
Books/Supplies | $1,400 | $1,200 |
PERSONAL Expenses | $1,200 | $2,100 |
Transportation | $1,100 | $1,100 |
Total Cost of Billed Expenses and Non-Billed Expenses | $28,322 | $32,742 |
Level | Undergraduate | Graduate | Graduate 100% Online |
---|---|---|---|
Tuition | $17,490 | $23,790 | $13,572 |
Fees | $1,742 | $1,222 | $531 |
HOUSING AND MEALS | $15,810 | $15,810 | N/A |
NYS Advantage Award | - $8,000 | N/A | N/A |
Total | $27,042 | $40,822 | $14,103 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $17,490 | $23,790 |
Fees | $1,742 |
$1,222 |
Housing and Meals | $15,810 | $15,810 |
Books/Supplies | $1,400 | $1,200 |
PERSONAL Expenses | $1,400 | $2,100 |
Transportation | $1,500 | $1,500 |
NYS Advantage Award | - $8,000 | N/A |
Total Cost of Billed Expenses and Non-Billed Expenses | $31,342 | $45,622 |
Level | Undergraduate | Graduate |
---|---|---|
Tuition | $17,490 | $23,790 |
Fees | $1,742 | $1,222 |
Housing and Meals | $15,810 | $15,810 |
NYS Advantage Award | - $8,000 | N/A |
Total | $27,042* | $40,822* |
*All international students are required to have a Student Health Insurance plan at all times.
Your actual costs may vary depending on course of study, lifestyle, and distance from home.