Articulation Agreement for transition from Mohawk Valley Community College Dietetics (A.S.) to SUNY Oneonta B.S. Dietetics.
This agreement is intended to facilitate the transition of graduates from an associate degree program at Mohawk Valley Community College (MVCC) to a baccalaureate degree program at SUNY Oneonta (Oneonta). Oneonta and MVCC recognize their responsibility to students from their regions, as well as from the rest of New York State, to insure a smooth transition between the two institutions. Both institutions have made a strong commitment to help transfer students maximize their opportunities
MVCC Course Number | MVCC Course Title | MVCC Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Gen Ed (GE), LIberal Arts (LA), Upper Division (UPP) | Oneonta Credits |
---|---|---|---|---|---|---|
CF 100 | College Foundations Seminar | 1 | INTD 10E | Interdisciplinary Elective | 1 | |
EN 101 | English 1: Composition | 3 | COMP 1000 | Composition | LA, BC3 | 3 |
BI 151 | Nutrition & Dietetics 1 | 3 | NUTR 1100 | Nutrition I | LA, NS3 | 3 |
BI 216 | Human Anatomy & Physiology 1 | 4 | BIOL 205 | Human Anatomy & Physiology I | LA, NS3, UPPR | 4 |
BI 141 | General Biology 1 |
4 |
BIOL 1002 | Cellular Perspectives in BIOL | LA, NS3 | 4 |
PE | Physical Education | 0.5 | PHED 10E | Physical Education Activity | 0.5 |
MVCC Course Number | MVCC Course Title | MVCC Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Gen Ed (GE), LIberal Arts (LA), Upper Division (UPP) | Oneonta Credits |
---|---|---|---|---|---|---|
EN 102 | English 2: Ideas & Values in Literature | 3 | LITR 100 | Themes in Literature | LA, H3 | 3 |
MA 125 | College Algebra & Trigonometry | 4 | MATH 104 | College Algebra & Trigonometry | LA, M3 | 4 |
BI 251 | Nutrition Across the Lifespan | 3 | NUTR 247 | Nutrition Across the Lifespan | LA, UPPR | 3 |
BI 217 | Human Anatomy & Physiology 2 | 4 | BIOL 2202 | Human Anatomy & Physiology II | LA, UPPR | 4 |
SO 101 | Introduction to Sociology | 3 | SOC 1001 | Introduction to Sociology | LA, SS3 | 3 |
PE | Physical Education | 0.5 | PHED 10E | Physical Education Activity | 0.5 |
MVCC Course Number | MVCC Course Title | MVCC Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Gen Ed (GE), LIberal Arts (LA), Upper Division (UPP) | Oneonta Credits |
---|---|---|---|---|---|---|
CH 141 | General Chemistry 1 | 4 | CHEM 1111 | General Chemistry I | LA, NS3 | 4 |
FS 111 | Food Preparation 1 | 4 | FOOD 1300 | Introductory Foods | 4 | |
MA 110 | Elementary Statistics | 3 | STAT 1010 | Intro to Statistics | LA, M3 | 3 |
FS 150 | Safety & Sanitation | 3 | FOOD 10E | Food Elective | 3 | |
PE | Physical Education | 0.5 | PHED 10E | Physical Education Activity | 0.5 |
MVCC Course Number | MVCC Course Title | MVCC Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Gen Ed (GE), LIberal Arts (LA), Upper Division (UPP) | Oneonta Credits |
---|---|---|---|---|---|---|
BI 201 | Microbiology | 4 | BIOL 3106 | Microbiology | LA, UPPR | 4 |
HI 101 | History of Civilization 1 | 3 | HIST 100 | Inventing the West To 1500 | LA, WC3 | 3 |
IS 101 | Computers and Society | 3 | CSCI 1000 | Intro To Computing Technology | LA, SS3 | 3 |
PY 101 | Introduction to General Psychology | 3 | PSYC 1000 | Introductory Psychology | LA, SS3 | 3 |
SS 218 | Methods of Research | 3 | SOC 2009 | Social Research Methods | LA, SS3, UPPR | 3 |
PE | Physical Education | 0.5 | PHED 10E | Physical Education Activity | 0.5 |
Total Credits Transferred: 64
64 of 122 = 58 Total Remaining required credits
54 of 60 required = 6 s.h of Liberal Arts remaining
18 of 45 = 27 s.h of. Upper division course work
Remaining Credits Needed for BS (6 LA, 27 UPPR): 58
Course Description | s.h. |
---|---|
FAMS 1000- Family in Perspective, LA | 3 |
CONS 150- Consumer Resource Mgt, LA | 3 |
HUEC 3100- Service Industry Supervision, UPPR | 3 |
CHEM 2262- Elementary Organic Chemistry, UPPR | 4 |
NUTR 1000- Introduction to Dietetics | 1 |
Total: 14 s.h.
Course Description | s.h. |
---|---|
NUTR 1200- Nutrition II | 3 |
FOOD 2200- Cost Control & Service Management, UPPR | 3 |
CHEM 3302- General Biochemistry, UPPR | 4 |
NUTR 3400- Nutritional Assessment, UPPR | 3 |
NUTR 3300- Nutrition Education and Counseling, UPPR | 3 |
Total: 16 s.h.
Course Description | s.h. |
---|---|
NUTR 4400- Medical Nutrition Therapy I, UPPR | 3 |
NUTR 4100- Advanced Nutrition I, UPPR | 3 |
NUTR 4098- Dietetics Profession Seminar, LA, UPPR | 1 |
NUTR 4300- Community Nutrition, UPPR | 3 |
FOOD 3300- Design, Layout, and Operations, UPPR | 3 |
Total: 13 s.h.
Course Description | s.h. |
---|---|
NUTR 4500- Medical Nutrition Therapy II, UPPR | 3 |
NUTR 4200- Advanced Nutrition II, UPPR | 3 |
FOOD 4100- Food Service Systems Mgt, UPPR | 3 |
FOOD 3500- Food Science, UPPR | 3 |
Elective | 3 |
Total: 15 s.h.
TOTAL: 58 s.h.
B.S. Dietetics Major (Total: 58 s.h.)
Bolded courses satisfied while at two-year college
- Cons 150- Consumer Resource Management 3 s.h.
- HDFS 1000- Family Perspectives 3 s.h.
- NUTR 1100- Nutrition I 3 s.h.
- NUTR 1000- Introduction to Dietetics 1 s.h.
- NUTR 1200- Nutrition II 3 s.h.
- NUTR 3400- Nutritional Assessment 3 s.h.
- NUTR 3300- Nutrition Education and Counseling 3 s.h.
- NUTR 4400- Medical Nutritional Therapy I 3 s.h.
- NUTR 2300- Nutrition Across the Lifespan 3 s.h.
- NUTR 4098- Dietetics Profession Seminar 1 s.h.
- NUTR 4300- Community Nutrition 3 s.h.
- NUTR 4200- Advanced Nutrition I 3 s.h.
- NUTR 4400- Medical Nutritional Therapy II 3 s.h
- NUTR 4200- Advanced Nutrition II 3 s.h.
- FOOD 1300- Introductory Foods 3 s.h.
- FOOD 3500- Food Science 3 s.h.
- FOOD 2200- Cost Control and Service Management 3 s.h.
- FOOD 4100- Food Service Systems Management 3 s.h.
- HUEC 3100- Service Industry Supervision 3 s.h.
Courses in Related Areas: 35 s.h.
- STAT 1010- Introduction to Statistics 3 s.h.
- PSYC 1000- Introductory Psychology 3.s.h.
- SOC 1001- Introduction to Sociology 3 s.h.
- CHEM 1111- General Chemistry 4 s.h.
- CHEM 2262- Essential Organic Chemistry- 4 s.h.
- CHEM 3302- General Biochemistry 4 s.h.
- BIOL 1002- Cellular Perspectives in Biology 3 s.h.
- COMP 1000- Composition 3 s.h.
- BIOL 2010- Elementary Microbiology 3 s.h.- satisfied by BIOL 362
- BIOL 2200- Human Anatomy and Physiology I 4 s.h.
- BIOL 2202- Human Anatomy and Physiology II 4 s.h.
NOTE:
INFORMATION ABOUT RETENTION IN THE MAJOR:
Students are required to:
- Earn a minimum cumulative GPA of 3.0 or higher by third semester (sophomore year) or second semester for transfer students. If the 3.00 is not earned, students are permitted one more semester to earn a 3.00. Failure to earn a 3.00 cum GPA will result in removal from the major.
- Earn a minimum grade of "B-" in all, but two, major and major-related work courses. With program director approval, students may have up to 2 grades in the C- to C+ range when the cumulative GPA is 3.0 or above.
In addition, a student may repeat no more than three required courses in the major.
Students who have been dismissed from the major may appeal to the Dietetics Committee for re-entry to the major based upon extenuating circumstances or a rectified GPA. Re-entry to the major is not guaranteed.”
The Dietetics Program is a Didactic Program which prepares students to meet the educational requirements of the Accreditation Council for Education in Nutrition and Dietetics Education (ACEND). In addition, an ACEND accredited supervised practice experience and passing a registration examination are required to become a registered dietitian. Supervised practice experiences are nationally competitive and completing an undergraduate degree does not guarantee that a student will receive a placement. After graduation, supervised practice programs require written verification of the student's completion of the academic requirements. Upon student request, Oneonta issues verification statements to all students who graduate with a B.S. in Dietetics. Students should obtain current policies from the program director. Students will be charged a fee if verification is requested two months or more beyond graduation. Effective January 1, 2024, a minimum of a master's degree will be required to take the registration examination by the Commission on Dietetics Registration. ACEND can be contacted at 1-800-877-1600 ext. 5400 or by writing the Commission at 120 South Riverside Plaza, Suite 2190, Chicago IL 60606-6995.