SUNY Delhi Teacher Education (A.S.) Articulated to SUNY Oneonta Adolescent Education (B.S)
This agreement is intended to facilitate the transition of graduates from an associate degree program at SUNY Delhi (Delhi) to a baccalaureate degree program at SUNY Oneonta (Oneonta). Oneonta and Delhi recognize their responsibility to students from their regions, as well as from the rest of New York State, to insure a smooth transition between the two institutions. Both institutions have made a strong commitment to help transfer students maximize their opportunities.
Delhi Course Number | Delhi Course Title | Delhi Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Credits | Oneonta Equivalency |
---|---|---|---|---|---|---|
EDUC 100 | Foundations of Ed | 3 | EDUC 1060 | Issues, Phil & Foundations of Education | 3 | Major |
EDUC 101 | Practicum in Ed | 1 | EDUC 20E | Education Elective - Transfer | 1 | Related Work |
ENGL 100 | Freshman Comp | 3 | COMP 1000 | Composition | 3 | General Education |
PSYC 100 | Intro to Psych | 3 | PSYC 1000 | Introductory Psychology | 3 | General Education |
UNIV 100 | Freshman Seminar | 1 | INTD 10E | Interdisciplinary Elective | 1 | Elective |
LITR 100 | Introduction to Literature | 3 | LITR 1050 | Introduction to Literary Studies | 3 | Related Work |
MATH | 3 | MATH | Math | 3 | General Education | |
American History | 3 | HIST 144/145 | Early American History To 1877 or Modern American History | 3 | General Education | |
LITR/HUMN | Literature Elective | 3 | ENGL | Literature Elective | 3 | General Education |
ENGL 200 | Advanced Comp | 3 | COMP 2000 | Advanced Composition | 3 | General Education |
LITR 220 | British Literature | 3 | ELIT 2000 | English Literature- Beginnings to Early Renaissance | 3 | Elective |
COMM 100 | Public Speaking | 3 | COMM 110 | Public Speaking | 3 | General Education |
HUMN | Foreign Language I | 3 | FLAN | Foreign Lang I | 3 | |
PSYC 240 | Adolescent Psych | 3 | EPSY 2050 | Adolescent Growth & Development | 3 | |
EDUC 211 | Tech in Adol Ed | 3 | EDUC 2054 | Integrating Tech into Curriculum Middle & High School | 3 | |
ENGL 230 | Grammar | 3 | LING 3010 | Traditional Grammar: English | 3 | |
LITR 240 | Shakespeare | 3 | ELIT 2070 | Shakespeare | 3 | |
HUMN | Foreign Language II | 3 | FLAN | Foreign Lang II | 3 | General Education |
EDUC 220 | Diversity & Teaching | 3 | EDUC 3001 | Diversity and Teaching | 3 | Elective |
Science 3 or 4 cr | 4 | GEN ED 3 or 4 cr | Science Elective | 4 | Major | |
LITR/HUMN 200 | Level Elective | 3 | LITR/HUMN | Humanities Elective | 3 | General Education |
LITR/HUMN 200 | Level Elective | 3 | LITR/HUMN | Humanities Elective | 3 | General Education |
Total Credits: 63
Total Credits Transferred: 63
LA credits remaining: 21
Delhi Course Number | Delhi Course Title | Delhi Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Credits | Oneonta Equivalency |
---|---|---|---|---|---|---|
EDUC 100 | Foundations of Ed | 3 | EDUC 1060 | Issues, Phil & Foundations of Education | 3 | Major |
EDUC 101 | Practicum in Ed | 1 | EDUC 20E | Education Elective | 1 | Related Work |
ENGL 100 | Freshman Comp | 3 | COMP 1000 | Composition | 3 | General Education |
PSYC 100 | Intro to Psych | 3 | PSYC 1000 | Introductory Psychology | 3 | General Education |
UNIV 100 | Freshman Seminar | 1 | INTD 10E | Interdisciplinary Elective | 1 | Elective |
HIST 100 or 105 | American History | 3 | HIST 144 or 145 | Early American History to 1877 or Modern American History | 3 | Elective |
COMM 100 | Public Speaking | 3 | COMM 110 | Public Speaking | 3 | Related Work |
GE 1 | 3 | Gen Ed | General Education Course | 3 | General Education | |
GE 7 or 8 | 3 | Gen Ed | General Education Course | 3 | General Education | |
ECON 100 | Macroeconomics | 3 | ECON 1112 | Principles of Macroeconomics | 3 | General Education |
HIST 125 or 130 | West Civilization | 3 | HIST 100 or 101 | Inventing the West to 1500 or European History Since 1500 | 3 | General Education |
HUMN | Foreign Lang I | 3 | FLAN | Foreign Lang I | 3 | Elective |
PSYC 240 | Adolescent Psych | 3 | EPSY 2050 | Adolescent Growth & Development | 3 | General Education |
EDUC 211 | Tech in Adol Ed | 3 | EDUC 2054 | Integrating Tech into Curriculum Middle & High School | 3 | General Education |
GEOG 100 | Human Geography | 3 | GEOG 10E | Geography Elective | 3 | Elective |
GOVT 100 | US Government | 3 | POLS 1210 | U.S. Government | 3 | Major |
HUMN | Foreign Language II | 3 | FLAN | Foreign Lang II | 3 | General Education |
EDUC 220 | Diversity & Teaching | 3 | EDUC 3001 | Diversity and Teaching | 3 | General Education |
Science 3 or 4 cr | Gen Ed 2 | 4 | SCI GE 3 or 4 cr | Science Gen Ed | 4 | General Education |
ECON 110 | Microeconomics | 3 | ECON 1111 | Principles of Microeconomics | 3 | General Education |
Elective | 3 | ELEC | 3 |
Total Credits: 60
Total Credits Transferred: 60
LA credits remaining: 30
Delhi Course Number | Delhi Course Title | Delhi Credits | Oneonta Course Number | Oneonta Course Title | Oneonta Credits | Oneonta Equivalency |
---|---|---|---|---|---|---|
EDUC 100 | Foundations of Ed | 3 | EDUC 1060 | Issues, Phil & Foundations of Education | 3 | Major |
EDUC 101 | Practicum in Ed | 1 | EDUC 20E | Education Elective | 1 | Related Work |
ENGL 100 | Freshman Comp | 3 | COMP 1000 | Composition | 3 | General Education |
PSYC 100 | Intro to Psych | 3 | PSYC 1000 | Introductory Psychology | 3 | General Education |
UNIV 100 | Freshman Seminar | 1 | INTD 10E | Interdisciplinary Elective | 1 | Elective |
BIOL 130 | Gen Bio I | 4 | BIOL 1002 | Cellular Perspectives in Biology | 4 | Elective |
ANY GE Elective | 3 | Gen Ed | General Education Course | 3 | Related Work | |
GE 7 | 3 | Gen Ed | General Education Course | 3 | General Education | |
MATH 150 or MATH 210 |
Pre-calculus Calculus I |
3 | MATH 1050 or MATH 2230 | Pre-calculus or Calculus I |
3 or 4 | General Education |
COMM 100 | Public Speaking | 3 | COMM 110 | Public Speaking | 3 | General Education |
BIOL 135 | Gen Bio II | 4 | BIOL 1004 | Organismal Perspectives in Biology | 4 | General Education |
HUMN | Foreign Lang I | 3 | FLAN | Foreign Lang I | 3 | Elective |
PSYC 240 | Adolescent Psych | 3 | EPSY 2050 | Adolescent Growth & Development | 3 | General Education |
EDUC 211 | Tech in Adol Ed | 3 | EDUC 2054 | Integrating Tech into Curriculum Middle & High School | 3 | General Education |
CHEM 180 | Gen Chem I | 4 | CHEM 1111 | General Chemistry I | 4 | Elective |
GE 8 | 3 | Gen Ed | General Education Course | 3 | Major | |
HUMN | Foreign Lang II | 3 | POLS 171 | Comparative & Int’l Politics | 3 | General Education |
EDUC 220 | Diversity & Teaching | 3 | EDUC 3001 | Diversity and Teaching | 3 | General Education |
CHEM 185 | Gen Chem II | 4 | CHEM 1121 | General Chemistry II | 4 | General Education |
MATH 115 | Statistics | 3 | STAT 1010 | Introduction to Statistics | 3 | General Education |
Total Credits: 60
Total Credits Transferred: 60
LA credits remaining: 17
UNDERGRADUATE DEGREE & GEN ED 3 REQUIREMENTS
These requirements are TENTATIVE for students matriculating or choosing curricula in the 2020-2021 terms.
DEGREE REQUIREMENT
Completion a minimum of 120 s.h.
- Some majors require more than 120 s.h. Review the academic catalog major listings for more information.
- Students are limited in the number of PHED activity (PACT attribute) s.h. they may earn as part of their degree. For students who matriculated prior to Fall 2009, the maximum number of PACT s.h. is 6. For students who matriculated Fall 2009 or after, the maximum number is 12. Any excess beyond the maximum permitted will require an equal number of additional non-PACT s.h.
Bachelor of Arts (B.A.) – completion of a minimum of 90 s.h.
Bachelor of Science (B.S.) - completion of a minimum of 60 s.h.
Bachelor of Fine Arts (B.F.A.) – completion of a minimum of 30 s.h.
Completion a minimum of 45 s.h. of 200 & 300 level courses
Completion of General Education 3 (GE3) (30 s.h. with 7 of 10 areas met including Oral Skills)
Completion of an Oral Skills course and one of the SUNY GE3 courses from NS3 or SS3.
Completion of a minimum of 45 s.h. in residence (Oneonta coursework).
30 of the last 60 s.h. must be completed with Oneonta coursework.
One-half of any major/minor must be completed with SUNY Oneonta coursework.
Completion of a maximum of 60 s.h.in the department of the major for B.A. and B.S. degrees*
Completion of a maximum of 90 s.h.in the department of the major for the B.F.A. degree
*Exception: Majors in the department/schools of Human Ecology; Economics & Business; Foreign Languages; English; Mathematics, Comp. Sci & Stats; and Communication & Media may have no more than 60 s.h. in any single discipline. For Human Ecology, the single discipline groups are FOOD & NUTR; CONS, CHLD, & FAMS; and FASH. For English, the single discipline groups are ALIT, ELIT, WLIT & LITR; LING; and COMP.
Completion of a minimum of 60 s.h. of non-major (department) coursework for B.A. and B.S. degrees*
Completion of a minimum of 30 s.h. of non-major (department) coursework for the B.F.A. degree
*Exception: Majors in the department/schools of Human Ecology; Economics & Business; Foreign Languages; English; Mathematics, Comp. Sci & Stats; and Communication & Media need at least 60 s.h. outside a single discipline from their field of study. For Human Ecology, the single discipline groups are FOOD & NUTR; CONS, CHLD, & FAMS; and FASH. For English, the single discipline groups are ALIT, ELIT, WLIT & LITR; LING; and COMP.
All courses in the major/minor core must be taken for a letter grade unless offered P/F only.
No more than two courses may overlap between or among majors/minors. Any excess in overlap requires the completion of additional coursework in the field.
Exception: Education majors with non-education dual majors have no overlap restriction.
A minimum 2.00 GPA is required.
- OVERALL GPA – calculated using all courses completed at SUNY Oneonta.
- MAJOR GPA – calculated using the highest SUNY Oneonta grades earned to complete the minimum major requirements.
- MINOR GPA – calculated using the highest grades earned to complete the minimum minor requirements.
Some majors have higher GPA and minimum grade requirements. See the Academic Catalog major and course descriptions for details.
The major requirements, professional sequence, content course and related work are in the below listed links.